泰国S&A血清
泰国S&A血清
泰国公司诊断血清世界卫生组织WHO指定诊断血清
尊敬的广大客户:
近期泰国S&A诊断血清产品做出了改进,并做出声明,主要内容如下:
1.更换了包装瓶,用棕色(琥珀色)瓶子代替了透明瓶子。
2.泰国方面针对血清中存在的浑浊现象和杂质问题给出了官方说明。
为了维护广大客户的根本利益,保证客户获得最佳的产品体验。现将产品改进内容以及声明公布于此,欢迎下载查看。
http://www.beijinglandbridge.com/downloadsfront.do?method=picker&flag=all&id=adc16f2f-71ea-415e-a560-0fc7bc99741e&fileId=166&memstate=&v=0.zip
分类:微生物试剂/诊断血清/泰国血清
标签:泰国S&A血清,进口血清,AS121,AS003,O多价血清,H多价血清,
以下为泰国S&A血清产品,规格均为2ml/瓶 ,2022年目录价已调为598/瓶。最新价格官方目录价为准。
货号 | 产品信息 | 单价 | 规格 |
AS 002 | Salmonella O Polyvalent A-S | 500 | 2ml/瓶 |
AS 003 | Salmonella O Polyvalent A-I | 500 | 同上 |
AS 004 | Salmonella OMA | 500 | |
AS 005 | Salmonella OMB | 500 | |
AS 006 | Salmonella OMC | 500 | |
AS 007 | Salmonella OMD | 500 | |
AS 008 | Salmonella OME | 500 | |
AS 009 | Salmonella OMF | 500 | |
AS 010 | Salmonella OMG | 500 | |
AS 021 | Salmonella O Group A | 500 | |
AS 022 | Salmonella O Group B | 500 | |
AS 023 | Salmonella O Group C | 500 | |
AS 024 | Salmonella O Group D | 500 | |
AS 025 | Salmonella O Group E | 500 | |
AS 026 | Salmonella O Group F | 500 | |
AS 027 | Salmonella O Group G | 500 | |
AS 028 | Salmonella O Group H | 500 | |
AS 029 | Salmonella O Group I | 500 | |
AS 030 | Salmonella O Group J | 500 | |
AS 031 | Salmonella O Group K | 500 | |
AS 032 | Salmonella O Group L | 500 | |
AS 033 | Salmonella O Group M | 500 | |
AS 034 | Salmonella O Group N | 500 | |
AS 035 | Salmonella O Group O | 500 | |
AS 036 | Salmonella O Group P | 500 | |
AS 037 | Salmonella O Group Q | 500 | |
AS 038 | Salmonella O Group R | 500 | |
AS 039 | Salmonella O Group S | 500 | |
AS 040 | Salmonella O Group T | 500 | |
AS 041 | Salmonella O Group U | 500 | |
AS 042 | Salmonella O Group V | 500 | |
AS 043 | Salmonella O Group W | 500 | |
AS 044 | Salmonella O Group X | 500 | |
AS 045 | Salmonella O Group Y | 500 | |
AS 046 | Salmonella O Group Z | 500 | |
AS 047 | Salmonella O Group 51 | 500 | |
AS 048 | Salmonella O Group 52 | 500 | |
AS 049 | Salmonella O Group 53 | 500 | |
AS 050 | Salmonella O Group 54 | 500 | |
AS 051 | Salmonella O Group 55 | 500 | |
AS 052 | Salmonella O Group 56 | 500 | |
AS 053 | Salmonella O Group 57 | 500 | |
AS 054 | Salmonella O Group 58 | 500 | |
AS 055 | Salmonella O Group 59 | 500 | |
AS 056 | Salmonella O Group 60 | 500 | |
AS 057 | Salmonella O Group 61 | 500 | |
AS 058 | Salmonella O Group 62 | 500 | |
AS 059 | Salmonella O Group 63 | 500 | |
AS 060 | Salmonella O Group 65 | 500 | |
AS 061 | Salmonella O Group 66 | 500 | |
AS 062 | Salmonella O Group 67 | 500 | |
AS 081 | Salmonella O: 1 | 500 | |
AS 082 | Salmonella O: 2 | 500 | |
AS 083 | Salmonella O: 4 | 500 | |
AS 084 | Salmonella O: 5 | 500 | |
AS 085 | Salmonella O: 61 | 500 | |
AS 086 | Salmonella O: 62 | 500 | |
AS 087 | Salmonella O: 7 (C1) | 500 | |
AS 088 | Salmonella O: 8 (C2) | 500 | |
AS 089 | Salmonella O: 9 (D1) | 500 | |
AS 090 | Salmonella O: 10(E1) | 500 | |
AS 091 | Salmonella O: 12 | 500 | |
AS 092 | Salmonella O: 14 (C4) | 500 | |
AS 093 | Salmonella O: 15 (E2) | 500 | |
AS 094 | Salmonella O: 19 (E4) | 500 | |
AS 095 | Salmonella O: 20 (C3) | 500 | |
AS 096 | Salmonella O: 22 (G1) | 500 | |
AS 097 | Salmonella O: 23 (G2) | 500 | |
AS 098 | Salmonella O: 24 | 500 | |
AS 099 | Salmonella O: 25 | 500 | |
AS 100 | Salmonella O: 27 | 500 | |
AS 101 | Salmonella O: 34 (E3) | 500 | |
AS 102 | Salmonella O: 46 (D2) | 500 | |
AS 111 | Salmonella Vi | 500 | |
AS 121 | Salmonella Polyvalent H(phase 1 & 2) | 500 | |
AS 122 | Salmonella HMA | 500 | |
AS 123 | Salmonella HMB | 500 | |
AS 124 | Salmonella HMC | 500 | |
AS 125 | Salmonella HMD | 500 | |
AS 126 | Salmonella HMⅢ | 500 | |
AS 127 | Salmonella H: Non-specific phase | 500 | |
AS 128 | Salmonella H: 1 complex | 500 | |
AS 129 | Salmonella H: E complex | 500 | |
AS 130 | Salmonella H: G complex | 500 | |
AS 131 | Salmonella H: L complex | 500 | |
AS 132 | Salmonella H: Z4 complex | 500 | |
AS 141 | Salmonella H: a | 500 | |
AS 142 | Salmonella H: b | 500 | |
AS 143 | Salmonella H: c | 500 | |
AS 144 | Salmonella H: d | 500 | |
AS 145 | Salmonella H: i | 500 | |
AS 146 | Salmonella H: k | 500 | |
AS 147 | Salmonella H: r | 500 | |
AS 148 | Salmonella H: y | 500 | |
AS 149 | Salmonella H: z | 500 | |
AS 150 | Salmonella H: z6 | 500 | |
AS 151 | Salmonella H: z10 | 500 | |
AS 152 | Salmonella H: Rz27 | 500 | |
AS 153 | Salmonella H: z29 | 500 | |
AS 154 | Salmonella H: z35 | 500 | |
AS 155 | Salmonella H: z36 | 500 | |
AS 156 | Salmonella H: z38 | 500 | |
AS 157 | Salmonella H: z39 | 500 | |
AS 158 | Salmonella H: z41 | 500 | |
AS 159 | Salmonella H: z42 | 500 | |
AS 160 | Salmonella H: z44 | 500 | |
AS 161 | Salmonella H: z52 | 500 | |
AS 162 | Salmonella H: z53 | 500 | |
AS 163 | Salmonella H: z54 | 500 | |
AS 164 | Salmonella H: z55 | 500 | |
AS 165 | Salmonella H: z57 | 500 | |
AS 166 | Salmonella H: Rz59 | 500 | |
AS 167 | Salmonella H: z60 | 500 | |
AS 168 | Salmonella H: z61 | 500 | |
AS 169 | Salmonella H: Rz66 | 500 | |
AS 191 | Salmonella H: f | 500 | |
AS 192 | Salmonella H: g | 500 | |
AS 193 | Salmonella H: h | 500 | |
AS 194 | Salmonella H: m | 500 | |
AS 195 | Salmonella H: n,x | 500 | |
AS 196 | Salmonella H: p | 500 | |
AS 197 | Salmonella H: q | 500 | |
AS 198 | Salmonella H: s | 500 | |
AS 199 | Salmonella H: t | 500 | |
AS 200 | Salmonella H: u | 500 | |
AS 201 | Salmonella H: v | 500 | |
AS 202 | Salmonella H: w | 500 | |
AS 203 | Salmonella H: x | 500 | |
AS 204 | Salmonella H: 2 | 500 | |
AS 205 | Salmonella H: 5 | 500 | |
AS 206 | Salmonella H: 6 | 500 | |
AS 207 | Salmonella H: 7 | 500 | |
AS 208 | Salmonella H: z13 | 500 | |
AS 209 | Salmonella H: z15 | 500 | |
AS 210 | Salmonella H: z23 | 500 | |
AS 211 | Salmonella H: z24 | 500 | |
AS 212 | Salmonella H: z28 | 500 | |
AS 213 | Salmonella H: z32 | 500 | |
AS 214 | Salmonella H: z51 | 500 | |
AS 221 | Salmonella H: Rz40 | 500 | |
AS 222 | Salmonella H: Rz45 | 500 | |
AS 231 | Salmonella H: a | 500 | |
AS 232 | Salmonella H: b | 500 | |
AS 233 | Salmonella H: c | 500 | |
AS 235 | Salmonella H: e, h | 500 | |
AS 236 | Salmonella H: e, n, x | 500 | |
AS 237 | Salmonella H: e, n, z15 | 500 | |
AS 238 | Salmonella H: f, g | 500 | |
AS 239 | Salmonella H: g, m | 500 | |
AS 240 | Salmonella H: g, m, s | 500 | |
AS 241 | Salmonella H: g, p | 500 | |
AS 242 | Salmonella H: g, p, u | 500 | |
AS 243 | Salmonella H: g, q | 500 | |
AS 244 | Salmonella H: g, s, t | 500 | |
AS 245 | Salmonella H: g, z51 | 500 | |
AS 246 | Salmonella H: i | 500 | |
AS 247 | Salmonella H: k | 500 | |
AS 248 | Salmonella H: l, v | 500 | |
AS 249 | Salmonella H: l, w | 500 | |
AS 250 | Salmonella H: l, z13 | 500 | |
AS 251 | Salmonella H: l, z28 | 500 | |
AS 252 | Salmonella H: m, t | 500 | |
AS 253 | Salmonella H: r | 500 | |
AS 254 | Salmonella H: y | 500 | |
AS 255 | Salmonella H: z | 500 | |
AS 256 | Salmonella H: z4, z23 | 500 | |
AS 257 | Salmonella H: z4, z24 | 500 | |
AS 258 | Salmonella H: z4, z32 | 500 | |
AS 259 | Salmonella H: z6 | 500 | |
AS 260 | Salmonella H: z10 | 500 | |
AS 261 | Salmonella H: Rz27 | 500 | |
AS 262 | Salmonella H: z29 | 500 | |
AS 263 | Salmonella H: z35 | 500 | |
AS 264 | Salmonella H: z36 | 500 | |
AS 265 | Salmonella H: z38 | 500 | |
AS 266 | Salmonella H: z39 | 500 | |
AS 267 | Salmonella H: z41 | 500 | |
AS 268 | Salmonella H: z42 | 500 | |
AS 269 | Salmonella H: z44 | 500 | |
AS 270 | Salmonella H: z52 | 500 | |
AS 271 | Salmonella H: z53 | 500 | |
AS 272 | Salmonella H: z54 | 500 | |
AS 273 | Salmonella H: z55 | 500 | |
AS 274 | Salmonella H: z57 | 500 | |
AS 275 | Salmonella H: Rz59 | 500 | |
AS 276 | Salmonella H: z60 | 500 | |
AS 277 | Salmonella H: z61 | 500 | |
AS 278 | Salmonella H: Rz66 | 500 | |
AS 279 | Salmonella H: 1,2 | 500 | |
AS 280 | Salmonella H: 1,5 | 500 | |
AS 281 | Salmonella H: 1,6 | 500 | |
AS 282 | Salmonella H: 1,7 | 500 | |
AS 283 | Salmonella H: Rz40 | 500 | |
AS 284 | Salmonella H: Rz45 | 500 | |
AS 334 | 志贺氏菌多价B(福氏志贺氏菌1-6和group(3),4 & 6 & (7),8血清型) | 500 | 2mL/瓶 |
AS 336 | 志贺氏菌多价C-3 (鲍氏志贺氏菌16-18血清型) | 500 | 2mL/瓶 |
AS 337 | 志贺氏菌多价D(宋氏志贺氏菌Ⅰ和Ⅱ相) | 500 | 2mL/瓶 |
AS 338 | 志贺氏菌多价A(痢疾志贺氏菌1-7血清型) | 500 | 2mL/瓶 |
AS 339 | 志贺氏菌多价A-1(痢疾志贺氏菌 8-12血清型) | 500 | 2mL/瓶 |
AS 340 | 志贺氏菌多价C(鲍氏志贺氏菌1-7血清型) | 500 | 2mL/瓶 |
AS 341 | 志贺氏菌多价C-1(鲍氏志贺氏菌8-11血清型) | 500 | 2mL/瓶 |
AS 342 | 志贺氏菌多价C-2(鲍氏志贺氏菌12-15血清型) | 500 | 2mL/瓶 |
AS 361 | 痢疾志贺氏菌1型 | 500 | 2mL/瓶 |
AS 362 | 痢疾志贺氏菌2型 | 500 | 2mL/瓶 |
AS 363 | 痢疾志贺氏菌3型 | 500 | 2mL/瓶 |
AS 364 | 痢疾志贺氏菌4型 | 500 | 2mL/瓶 |
AS 365 | 痢疾志贺氏菌5型 | 500 | 2mL/瓶 |
AS 366 | 痢疾志贺氏菌6型 | 500 | 2mL/瓶 |
AS 367 | 痢疾志贺氏菌7型 | 500 | 2mL/瓶 |
AS 368 | 痢疾志贺氏菌8型 | 500 | 2mL/瓶 |
AS 369 | 痢疾志贺氏菌9型 | 500 | 2mL/瓶 |
AS 370 | 痢疾志贺氏菌10型 | 500 | 2mL/瓶 |
AS 371 | 痢疾志贺氏菌11型 | 500 | 2mL/瓶 |
AS 372 | 痢疾志贺氏菌12型 | 500 | 2mL/瓶 |
AS 391 | 福氏志贺氏菌1型 | 500 | 2mL/瓶 |
AS 392 | 福氏志贺氏菌2型 | 500 | 2mL/瓶 |
AS 393 | 福氏志贺氏菌3型 | 500 | 2mL/瓶 |
AS 394 | 福氏志贺氏菌4型 | 500 | 2mL/瓶 |
AS 395 | 福氏志贺氏菌5型 | 500 | 2mL/瓶 |
AS 396 | 福氏志贺氏菌6型 | 500 | 2mL/瓶 |
AS 397 | 福氏志贺氏菌X变种 | 500 | 2mL/瓶 |
AS 398 | 福氏志贺氏菌Y变种 | 500 | 2mL/瓶 |
AS 399 | 福氏志贺氏菌Z变种 | 500 | 2mL/瓶 |
AS 411 | 鲍氏志贺氏菌1型 | 500 | 2mL/瓶 |
AS 412 | 鲍氏志贺氏菌2型 | 500 | 2mL/瓶 |
AS 413 | 鲍氏志贺氏菌3型 | 500 | 2mL/瓶 |
AS 414 | 鲍氏志贺氏菌4型 | 500 | 2mL/瓶 |
AS 415 | 鲍氏志贺氏菌5型 | 500 | 2mL/瓶 |
AS 416 | 鲍氏志贺氏菌6型 | 500 | 2mL/瓶 |
AS 417 | 鲍氏志贺氏菌7型 | 500 | 2mL/瓶 |
AS 418 | 鲍氏志贺氏菌8型 | 500 | 2mL/瓶 |
AS 419 | 鲍氏志贺氏菌9型 | 500 | 2mL/瓶 |
AS 420 | 鲍氏志贺氏菌10型 | 500 | 2mL/瓶 |
AS 421 | 鲍氏志贺氏菌11型 | 500 | 2mL/瓶 |
AS 422 | 鲍氏志贺氏菌12型 | 500 | 2mL/瓶 |
AS 423 | 鲍氏志贺氏菌13型 | 500 | 2mL/瓶 |
AS 424 | 鲍氏志贺氏菌14型 | 500 | 2mL/瓶 |
AS 425 | 鲍氏志贺氏菌15型 | 500 | 2mL/瓶 |
AS 426 | 鲍氏志贺氏菌16型 | 500 | 2mL/瓶 |
AS 427 | 鲍氏志贺氏菌17型 | 500 | 2mL/瓶 |
AS 428 | 鲍氏志贺氏菌18型 | 500 | 2mL/瓶 |
AS 441 | 宋氏志贺氏菌相Ⅰ | 500 | 2mL/瓶 |
AS 442 | 宋氏志贺氏菌相Ⅱ | 500 | 2mL/瓶 |
AS 491 | 霍乱弧菌O1群多价抗血清 | 500 | 2mL/瓶 |
AS 492 | 霍乱弧菌稻叶型抗血清 | 500 | 2mL/瓶 |
AS 493 | 霍乱弧菌小川型抗血清 | 500 | 2mL/瓶 |
AS 494 | 霍乱弧菌O139抗血清 | 500 | 2mL/瓶 |
AS 495 | 霍乱弧菌O141抗血清 | 500 | 2mL/瓶 |
AS 521 | E. Coli PolyvalentⅠ | 500 | 2mL/瓶 |
AS 522 | E. Coli O 25: K 11 | 500 | 2mL/瓶 |
AS 523 | E. Coli O 26: K 60 | 500 | 2mL/瓶 |
AS 524 | E. Coli O 44: K 74 | 500 | 2mL/瓶 |
AS 525 | E. Coli O 55: K 59 | 500 | 2mL/瓶 |
AS 526 | E. Coli O 78: K 80 | 500 | 2mL/瓶 |
AS 527 | E. Coli O 111: K 58 | 500 | 2mL/瓶 |
AS 528 | E. Coli O 114: K | 500 | 2mL/瓶 |
AS 529 | E. Coli O 119: K 69 | 500 | 2mL/瓶 |
AS 530 | E. Coli Polyvalent Ⅱ | 500 | 2mL/瓶 |
AS 531 | E. Coli O 86: K 61 | 500 | 2mL/瓶 |
AS 532 | E. Coli O 124: K 72 | 500 | 2mL/瓶 |
AS 533 | E. Coli O 125: K 70 | 500 | 2mL/瓶 |
AS 534 | E. Coli O 126: K 71 | 500 | 2mL/瓶 |
AS 535 | E. Coli O 127: K 63 | 500 | 2mL/瓶 |
AS 536 | E. Coli O 128: K 67 | 500 | 2mL/瓶 |
AS 537 | E. Coli Polyvalent Ⅲ | 500 | 2mL/瓶 |
AS 538 | E. Coli O 18a O 18c: K 77 | 500 | 2mL/瓶 |
AS 539 | E. Coli O 20a O 20b: K 84 | 500 | 2mL/瓶 |
AS 540 | E. Coli O 28: K 73 | 500 | 2mL/瓶 |
AS 541 | E. Coli O 112a O 112c: K 66 | 500 | 2mL/瓶 |
AS 545 | E. Coli O157 | 500 | 2mL/瓶 |
AS 546 | E. Coli H7 | 500 | 2mL/瓶 |
AS 547 | E. Coli O1: K1 | 500 | 2mL/瓶 |
AS 548 | E. Coli O2 | 500 | 2mL/瓶 |
AS 581 | Positive control Salmonella Paratyphi A-O | 500 | 2mL/瓶 |
AS 583 | Positive control Salmonella Paratyphi B-O | 500 | 2mL/瓶 |
AS 585 | Positive control Salmonella Paratyphi C-O | 500 | 2mL/瓶 |
AS 587 | Positive control Salmonella Typhi O | 500 | 2mL/瓶 |
AS 588 | Positive control Salmonella Typhi H | 500 | 2mL/瓶 |
AS 611 | Positive control Proteus OX2 | 500 | 2mL/瓶 |
AS 612 | Positive control Proteus OX19 | 500 | 2mL/瓶 |
AS 613 | Positive control Proteus OXK | 500 | 2mL/瓶 |
泰国血清,泰国H多价血清货号AS121,泰国O多价血清货号AS003
H多价血清AS121,O多价血清详见商城微生物配套产品
注意:不提供授权书,如需招投标一律不供货。